⚙️ Stat Contexts
All base stat definitions above apply in each of these contexts — the number doesn't change its meaning, only the scope does.
- Player Stat — the stat is measured for a single player's performance in one game (e.g.,
LeBron — 10 AST). - Team Stat — the stat is aggregated for the whole team in a game (e.g.,
LAL — 25 AST). - Differential (Diff) Stat — the matchup difference between two teams for the same stat in that game:
Diff = Team value − Opponent value (e.g.,REB_DIFF = Team REB − Opponent REB). Differential stats capture matchup dominance — not just how many rebounds a team had, but how many more they had than the opponent.
📘 Base Stat Definitions
| Stat | Description | Example |
|---|---|---|
| PTS | Points scored (player or team). | 32 |
| AST | Assists — passes that directly lead to a made basket. | 8 |
| REB | Total rebounds (OREB + DREB). | 12 |
| OREB | Offensive rebounds — regaining possession after your team's missed shot. | 4 |
| DREB | Defensive rebounds — grabbing the ball after an opponent’s missed shot. | 8 |
| STL | Steals — legally taking possession from the opponent. | 3 |
| BLK | Blocks — preventing an opponent's shot from reaching the rim. | 2 |
| TOV | Turnovers — losing possession to the opponent. | 4 |
| PF | Personal fouls committed. | 3 |
| FGM / FGA | Field goals made / attempted. | 12 / 20 |
| FG_PCT | Field goal percentage (FGM ÷ FGA). | 0.60 (60%) |
| FG3M / FG3A | 3-pointers made / attempted. | 6 / 10 |
| FG3_PCT | 3-point percentage (FG3M ÷ FG3A). | 0.40 (40%) |
| FTM / FTA | Free throws made / attempted. | 8 / 10 |
| FT_PCT | Free throw percentage (FTM ÷ FTA). | 0.80 (80%) |
| TS_PCT | True Shooting % — overall scoring efficiency that accounts for 2s, 3s, and FTs. | 0.62 (62%) |
| USG_PCT | Usage percentage — estimated share of team possessions a player uses while on court. | 28 |
| REB_PCT | Rebound percentage — the share of available rebounds secured by a player or team. | 15 |
| AST_TO | Assist-to-turnover ratio — assists divided by turnovers; measures playmaking efficiency. | 3.0 |
| FGM | Field goals made (team context). | 40 |
| OFF_RATING | Offensive rating — points scored per 100 possessions (team efficiency). | 112.3 |
| DEF_RATING | Defensive rating — points allowed per 100 possessions (lower = better). | 105.8 |
| PACE | Estimated possessions per 48 minutes — how quickly a team plays. | 99.5 |
| PTS_OFF_TOV | Points scored off opponent turnovers. | 12 |
| PTS_PAINT | Points scored in the paint (near the rim). | 42 |
📊 Outlier & Scoring Rules
- Outlier — a game performance that deviates meaningfully from season average. Detection uses both percent-based differences and absolute (raw) minimum differences.
- Blended Scoring — combines percentage deviation and raw-volume deviation. This helps highlight high-volume breakouts (e.g., scoring 36 vs. averaging 23).
- Weights — each stat contributes to an outlier score with a configurable weight (e.g., assists may be weighted differently than points).
- Thresholds — a stat must exceed a configured z-score or percent-difference threshold to be considered. Thresholds differ for player, team, and differential stats.
- Minimums — many stats also have a configured raw minimum (e.g., a player must exceed the season average by N points for the PTS outlier to register).